Every tool exposed by the GekkoVet MCP server is listed here, grouped by domain. The AI assistant chooses tools automatically based on what you ask — this reference is primarily for understanding capabilities and debugging.
Tool definitions are generated from the same function registry that powers GekkoVet’s own assistants, so the canonical list always matches what’s running in production. To see the exact JSON schema for a given tool, invoke tools/list via the MCP Inspector.
Animal types & diseases#
| Tool | Purpose |
|---|
list_animal_types | Lists all supported animal types. Common IDs: Dogs=2, Cats=1, Horses=3. |
search_diseases | Semantic search for diseases, conditions, and medical issues. Accepts natural-language queries. |
search_diseases_by_symptoms | Finds diseases commonly associated with a set of symptom IDs, ranked by frequency. |
get_disease_info | Comprehensive disease record — symptoms, diagnostic criteria, predisposing and downstream conditions. |
Treatments#
| Tool | Purpose |
|---|
get_treatment_protocols | Available treatment protocols/sets for a given disease. |
get_treatments | Detailed treatments for a specific protocol — procedures, medications, follow-up instructions. |
get_treatment_details | Full detail for a single treatment, including drug substances and instructions. |
Drugs#
| Tool | Purpose |
|---|
search_drug_substances | Find drug substances by name (e.g. “meloxicam”, “carprofen”), optionally filtered by animal type. |
get_complete_drug_info | All dosing protocols, alternatives, and indications for a drug and animal type. Can compute a patient-specific dose. |
Symptoms#
| Tool | Purpose |
|---|
search_symptoms | Find symptom IDs by name or description — used as a building block for symptom-based disease lookup. |
Cases#
| Tool | Purpose |
|---|
create_case | Create a new diagnostic case for background analysis (differential diagnosis). Pass the user’s clinical anamnesis directly — symptom extraction happens automatically. |
get_case | Retrieve the full case record: patient details, selected diagnoses, selected treatments, symptoms, clinical notes. The single source of truth for everything in a case. |
update_case | Replace selected symptoms, add diagnoses, select treatments, or update notes. Symptom updates trigger diagnosis recalculation. |
Attachments#
| Tool | Purpose |
|---|
get_attachment_info | Retrieve attachment info and extracted text from uploaded files (lab results, PDFs, images). |
wait_for_attachment_content | Block until an attachment finishes processing, then return the extracted content. |
check_attachment_status | Non-blocking status check for an in-progress attachment. |
Clinical documents#
| Tool | Purpose |
|---|
generate_document | Generate discharge papers, client instructions, case summaries, or referral letters. Uses Claude Opus for highest quality. Respects user-specific writing templates. |
revise_document | Revise an existing document based on feedback — creates a new version while preserving the original. |
get_document | Retrieve a document by ID. |
list_documents | List documents for the current conversation or a specific case. |
Diagnostic#
| Tool | Purpose |
|---|
whoami | Returns the authenticated veterinarian’s ID, email, name, and Cognito subject. Useful for sanity-checking your MCP session. |